Dual-Head / Dual-Terminal / Special Function Machines
Dual-Head / Dual-Terminal / Special Function Machines
| Model | TYDC-009 |
|---|---|
| Power Supply | AC 220V |
| High Power | 4.8 Kw |
| Compressed Air | 0.6 – 0.7 MPA (requires clean and dry air source) |
| Machine weight | Approx. 900 kg |
| Dimensions (L×W×H) | 1900 × 1900 × 1800 mm |
| Standard Functions | Wire cutting, double-end stripping, double-end crimping, double-end twisting, single-end housing insertion |
| Optional Functions | Pressure management device, wire feeder, CCD vision detection |
| Wire Processing Range | AWG28# – AWG16# |
| Cutting Accuracy | ± 0.1 mm + (cut length × 0.1% or less) |
| Applicable Housing Size | 1.0 mm – 3.96 mm pitch, single-row housing |
| Stripping Length | 1 – 6 mm (half-stripping or full-stripping available) |
| Production Rate | 4000 – 4500 pcs/hour (2+2 terminals, single-end housing insertion, wire length ≤ 200 mm) |
| Detection Functions | Wire presence, wire knotting, terminal presence, housing presence, air pressure alarm, motor abnormality, CCD visual inspection, defective product alarm |
| Model | TYDC-K-A605 |
|---|---|
| Power supply | AC 220V |
| High power | 4.8KW |
| Compressed Air | 0.4–0.6 MPA |
| Functions | A-End: cutting, stripping, crimping |
| Wire Processing Range | AWG16–AWG30 (supports up to 5 types of wire in single-core operation) |
| Wire Cutting Length | 40–900 mm |
| Wire Cutting Accuracy | ±0.5 mm + (cut length × 0.2%) |
| Peel Length | A-End: 0.1–6.0 mm B-End: 0.1–10.0 mm |
| Compression Capacity | 2.0 kN (customizable) |
| Maximum PIN Insertion | 20 pins per row, up to 3 rows |
| Maximum Color Count | Up to 8 colors (customizable for more) |
| Shell Size | MAX: 40×25×25 mmMIN: 5×6×3 mm (custom sizes available) |
| Maximum Operating Speed | Up to 1,500 pcs/hour (short wires, double-end operation) |
