automatic connector insertion machine
| Model | TYDC-009 |
|---|---|
| Power Supply | AC 220V |
| High Power | 4.8 Kw |
| Compressed Air | 0.6 – 0.7 MPA (requires clean and dry air source) |
| Machine weight | Approx. 900 kg |
| Dimensions (L×W×H) | 1900 × 1900 × 1800 mm |
| Standard Functions | Wire cutting, double-end stripping, double-end crimping, double-end twisting, single-end housing insertion |
| Optional Functions | Pressure management device, wire feeder, CCD vision detection |
| Wire Processing Range | AWG28# – AWG16# |
| Cutting Accuracy | ± 0.1 mm + (cut length × 0.1% or less) |
| Applicable Housing Size | 1.0 mm – 3.96 mm pitch, single-row housing |
| Stripping Length | 1 – 6 mm (half-stripping or full-stripping available) |
| Production Rate | 4000 – 4500 pcs/hour (2+2 terminals, single-end housing insertion, wire length ≤ 200 mm) |
| Detection Functions | Wire presence, wire knotting, terminal presence, housing presence, air pressure alarm, motor abnormality, CCD visual inspection, defective product alarm |
| Model | TYDC-006 |
|---|---|
| Power Supply | AC 220V 50/60Hz |
| Power Consumption | 3.5 KW / 20A single phase |
| Compressed air | 0.5 – 0.7 MPa, 8 m³/h |
| Machine weight | Approximately 800 KG |
| Equipment Size | Dimensions (L×W×H): 2150 × 820 × 1860 mm |
| Applicable Wire | AWG18# – AWG28# multi-core sheathed cable |
| Outer Jacket Stripping Length | >20 mm from the end |
| Terminal Pitch | 1.25 – 8.0 mm |
| Number of Pins Inserted | 2 – 15 PIN |
| Start Mode | Foot pedal start / automatic start |
| Detection Functions | Wire presence, terminal presence, terminal crimp, air pressure, CCD color sequence, housing insertion |
| Model | TYDC-H-C601 |
|---|---|
| Power Supply | AC 220V |
| High power | 4.8 KW |
| Compressed air | 0.4–0.6 MPA |
| Machine weight | Approximately 750 KG |
| Dimensions (L×W×H) | 2200 × 1650 × 1850 mm |
| Loading Method | Automatic feeding of rubber shells via vibrating disc, automatic wire feeding, automatic feeding of tinned wire and tin solution by motor |
| Function | A-End: Peeling and tinning |
| Wire Processing Range: | AWG18–AWG24 or AWG22–AWG30; up to 8 colors simultaneously |
| Wire Cutting Length | 40–980 mm |
| Cutting Accuracy | 0.5 mm + 0.2% of cutting length |
| Peel Length | A-end 0.1–10 mm, B-end 0.1–6 mm |
| Twisted Wire Length | 3–10 mm |
| Tin Dipping Length | Maximum 10 mm |
| Compression Ability: | 2 T |
| Maximum PIN Insertion | 20 pins per row, up to 3 rows |
| Maximum Color Count | 8 |
| Shell Size | Maximum 40 × 25 × 20 mm, Minimum 5 × 6 × 3 mm, spacing 1.0–4.2 mm |
| Maximum Operating Speed | 1.5 seconds per unit |
| Detection Device | CCD for terminal appearance, presence/absence of terminals, pull-out detection after shell insertion, presence/absence of adhesive seat, and production defect rate monitoring |
| Standard Components | 8-axis scroll universal wire feeder |
| Standard Configuration | Single channel terminal pressure monitoring, single lens CCD visual inspection |
| Model | TYDC-J-C605 |
|---|---|
| Power Supply | AC 220V |
| High power | 4.8 KW |
| Compressed air | 0.4–0.6 MPa |
| Machine weight | Approximately 750 KG |
| Equipment Size | Dimensions (L×W×H): 1950 × 1600 × 1800 mm |
| Function | A-Side: Cutting, stripping, and tinning |
| Wire Processing Range: | AWG16–AWG30; supports up to 8 colors simultaneously |
| Wire Cutting Length | 40–900 mm (contact service for special requirements) |
| Cutting Accuracy | 0.5 mm + 0.2% of cutting length |
| Peel Length | A-side 0.1–10 mm, B-side 0.1–6 mm |
| Twisted Wire Length | 3–10 mm |
| Tin Dipping Length | Maximum 10 mm |
| Compression Ability: | 2 T |
| Maximum PIN Insertion | 20 pins per row, up to 3 rows |
| Maximum Color Count | 8 |
| Shell Size | Maximum 40 × 25 × 20 mm, Minimum 5 × 6 × 3 mm, spacing 1.0–4.2 mm |
| Maximum Operating Speed | 1.5 seconds per unit |
| Detection Device | CCD for terminal appearance, presence/absence of terminals, pull-out detection after shell insertion, presence/absence of adhesive seat, and production defect rate monitoring |
