This machine automatically cuts, strips, and tins (solders) one end of the wire, while the other end is automatically cut, stripped, crimped, and inserted into the connector shell.
Note: We also provide customized wire harness processing solutions and non-standard equipment tailored to the specific requirements of your products.
Equipment Advantages:
- Automatic feeding of bulk rubber shells via a vibrating disc.
- Simple and user-friendly design for easy operation and convenient setup.
- Quick and easy product specification changes.
- Adjustable wire cutting and stripping lengths for each product.
- Automatic detection and isolation of defective products during production.
- 100% pull test performed on terminal insertion to ensure reliability.
Main Equipment Configuration:
- Control System: Inovance
- Servo Motor: Inovance
- Cylinder: Taiwan Airtac
- Fiber Optic Amplifier: Panasonic, Japan
- Transmission Module: Yaohua (equipped with Taiwan HIWIN ball screw guide
Watch Product Intro:
Details
| Model | TYDC-J-C605 |
|---|---|
| Power Supply | AC 220V |
| High power | 4.8 KW |
| Compressed air | 0.4–0.6 MPa |
| Machine weight | Approximately 750 KG |
| Equipment Size | Dimensions (L×W×H): 1950 × 1600 × 1800 mm |
| Function | A-Side: Cutting, stripping, and tinning |
| Wire Processing Range: | AWG16–AWG30; supports up to 8 colors simultaneously |
| Wire Cutting Length | 40–900 mm (contact service for special requirements) |
| Cutting Accuracy | 0.5 mm + 0.2% of cutting length |
| Peel Length | A-side 0.1–10 mm, B-side 0.1–6 mm |
| Twisted Wire Length | 3–10 mm |
| Tin Dipping Length | Maximum 10 mm |
| Compression Ability: | 2 T |
| Maximum PIN Insertion | 20 pins per row, up to 3 rows |
| Maximum Color Count | 8 |
| Shell Size | Maximum 40 × 25 × 20 mm, Minimum 5 × 6 × 3 mm, spacing 1.0–4.2 mm |
| Maximum Operating Speed | 1.5 seconds per unit |
| Detection Device | CCD for terminal appearance, presence/absence of terminals, pull-out detection after shell insertion, presence/absence of adhesive seat, and production defect rate monitoring |





Reviews
There are no reviews yet.